Fixed castors with solid aluminium rim
Theater catalogue:
All - Fixed castors – Polyurethanee
Page: 102
Material: Polyurethane
galvanized steel housing
![]() | ![]() | B x L | LB x LL | LD | H | ![]() | Artikel-Nr. |
---|---|---|---|---|---|---|---|
80 | 30 | 85x105 | 60x80 | 9 | 100 | 150 | 439-17-KU/080 |
80 | 40 | 105x135 | 75x105 | 11 | 115 | 200 | 439-17-KU/080/1 |
100 | 30 | 84x103 | 60x80 | 9 | 128 | 200 | 439-17-KU/100 |
100 | 40 | 105x135 | 75x105 | 11 | 125 | 250 | 439-17-KU/100/1 |
125 | 45 | 105x135 | 75x105 | 11 | 155 | 500 | 439-17-KU/125 |
150 | 50 | 105x135 | 75x105 | 11 | 185 | 700 | 439-17-KU/150 |
